|
|
WRESTLING PROMOTIONS
ATTENTION: WE NO LONGER MAINTAIN ROSTERS FOR INDEPENDENT PROMOTIONS
| ~~~MCMAHON FAMILY PROMOTIONS~~~ |
| Federation Name (Eras) | Promoter | Territory | Status |
| World Wrestling Entertainment | The McMahon Family | Global | Active |
| World Wrestling Federation (1990s) | Vince McMahon | Global | - |
| World Wrestling Federation (1980s) | Vince McMahon | USA | - |
| World Wide Wrestling Federation | Vince McMahon Sr | Northeast | - |
| Capitol Wrestling Corporation | Vince Sr. & Toots Mondt | Northeast | - |
|
| Developmental Promotions | Promoter | Territory | Status |
| Ohio Valley Wrestling | Danny Davis | Kentucky | Active |
| Deep South Wrestling | Jody Hamilton | Georgia | Active |
|
| Under the WWE Umbrella | Promoter | Territory | Status |
| WWE's Resurrection of ECW | Vince McMahon | World Wide | Active |
| Extreme Championship Wrestling | Paul Heyman | Philadelphia | Extinct |
| World Championship Wrestling | Eric Bischoff | Global | Extinct |
|
| ~~~TOTAL NONSTOP ACTION PROMOTIONS~~~ |
| Federation Name | Promoter | Territory | Status |
| Total Nonstop Action | Dixie Carter | Global | Active |
|
| ~~~TOP INDEPENDENT PROMOTIONS~~~ |
| All Pro Wrestling | Roland Alexander | California | Active |
| Carolina Championship Wrestling | Tony Hunter | North Carolina | Active |
| Chaotic Wrestling | | Massachusetts | Active |
| Chikara Wrestling | Mike Quackenbush | Pennsylvania | Active |
| Cleveland All-Pro Wrestling | James Haase | Cleveland | Active |
| Combat Zone Wrestling | John Zandig | Philadelphia | Active |
| Dory Funk's BANG | Dory Funk Jr. | Ocala, Florida | Active |
| East Coast Wrestling Association | Jim Kettner | Delaware | Active |
| Empire Wrestling Federation | Jesse Hernandez | California | Active |
| Full Impact Pro Wrestling | Gabe Sapolsky | Florida | Active |
| Great Championship Wrestling | Bill & Diane Hewes | Georgia | Active |
| Heartland Wrestling Association | | Ohio | Active |
| Impact Zone Wrestling | Navajo Warrior | Phoenix | Active |
| International Wrestling Cartel | Norm Connors | Western PA | Active |
| IWA: Mid South Wrestling | Ian Rotten | | Active |
| Jersey All-Pro Wrestling | "Fat" Frank Iadevia | New Jersey | Active |
| Maryland Championship Wrestling | Dan McDevitt | Maryland | Active |
| Memphis Wrestling | Memphis | Corey Maclen | Active |
| National Wrestling Superstars | | NY/NJ/PA/CT | Active |
| New England Championship Wrestling | Sheldon Goldberg | Massachusetts | Active |
| New York Wrestling Connection | John Curse | Deer Park, NY | Active |
| Ohio Valley Wrestling | Danny Davis | | Active |
| Portland Wrestling | Frank Culbertson | Portland | Active |
| Pro-Pain Pro Wrestling (3PW) | Mike Hawes | Philadelphia | Extinct |
| Pro Wrestling Guerrilla | Disco Machine | California | Active |
| Pro Wrestling Iron | Michael Modest | California | Active |
| Pro Wrestling Unplugged | Tod Gordon | Pennsylvania | Active |
| Pro Wrestling World-1 | Steve Corino | Pennsylvania | Active |
| Ring of Honor | Gabe Sapolsky | USA/UK/JAP | Active |
| Texas Wrestling Entertainment | Rudy Boy Gonzales | Texas | Active |
| Ultimate Pro Wrestling | Rick Bassman | California | Active |
| United Wrestling Federation | Hermie Sadler | Virginia | Active |
| USA Championship Wrestling | Bert Prentice | Tennessee | Active |
| USA Xtreme Wrestling | Frank Goodman | Orlando | Active |
| Windy City Pro Wrestling | Sam DeCero | Chicago | Active |
| World League Wrestling | Harley Race | Kansas City | Active |
| World Pro Wrestling | Jerry Gray | Orlando, FL | Active |
| World Xtreme Wrestling | Wild Samoans | PA & FL | Active |
| Wrestling Society X | MTV Production | California | Active |

|
| ~~~NWA MEMBER PROMOTIONS~~~ |
| Federation Name | Promoter | Territory | Status |
| National Wrestling Association | | Global | Extinct |
| National Wrestling Alliance | | Global | Active |
| NWA: Alabama (Ultimate NWA) | Will Owens | Alabama | Active |
| NWA: Alabama Pro Wrestling | Kevin Brannen | Alabama | Active |
| NWA: Anarchy | Jerry Palmer | Georgia | Active |
| NWA: Australia | James Brock | Australia | Active |
| NWA: Battle Zone | Danny McLain | Mississippi | Active |
| NWA: Bluegrass | Kenney McCoy | Kentucky | Active |
| NWA: Blue Ridge | James Gillenwater | | Active |
| NWA: California | Zack Reeb | California | Active |
| NWA: Carolinas | David Baucom | Carolinas | Active |
| NWA: Central States | | Lawrence, KS | Active |
| NWA: CPW | Dan Denton | Los Angeles | Active |
| NWA: CWF (Florida) | Kevin Rhodes | Florida | Active |
| NWA: East (PWE) | Jim Miller | Pennsylvania | Active |
| NWA: Empire NY | Mike Rosario | New York | Active |
| NWA: Great Championship Wrestling | Bill & Diane Hewes | Georgia | Active |
| NWA: Green Mountain | Chad Merchant | Vermont | Active |
| NWA: Hammerlock UK | Andre Baker | United Kingdom | Active |
| NWA: Hawaii | David Heart | Hawaii | Active |
| NWA: Ireland | Paul Tracey | Repubic of Ireland | Active |
| NWA: Main Event | Mike Porter | Nashville | Active |
| NWA: Michigan | Gene Miller | Michigan | Active |
| NWA: Mid-American Wrestling | Carmine DeSpirito | Milwaukee | Active |
| NWA: Mid-South | Alvin J Minnick | | Active |
| NWA: Mid-West | Chuck Wilcox | Missouri | Active |
| NWA: Mid-West Wrestling | Ed Chuman | Illinois | Active |
| NWA: Mountain State | Leonard Sims | Beckley, WV | Active |
| NWA: New England | Ellen Magliaro | New England | Active |
| NWA: New South | Bob Serio | | Active |
| NWA: Over The Top | Fredric G. Rubenstein | NJ/NY | Active |
| NWA: Pacific Northwest (ECCW) | Dave Republic | Western Canada | Active |
| NWA: Power Pro | Floyd Lovelace | | Active |
| NWA: Rocky Mountain | Mike Esposito | The Dakotas | Active |
| NWA: Shockwave | | New Jersey | Active |
| NWA: Southwest | Ken Taylor | Dallas | Active |
| NWA: Tri-State | Richard Arpin | WV/Ohio | Active |
| NWA: Total Nonstop Action | Dixie Carter | Global | Active |
| NWA: Top Rope | Mike Sircy | Lebanon, TN | Active |
| NWA: Universal | Christopher Fox | Tulsa, Oklahoma | Active |
| NWA: Upstate NY | Mike Rosario | Rochester, NY | Active |
| NWA: Virgina | Richard O'Brien | Virginia | Active |
| NWA: West Virginia | Richard Arpin | West Virginia | Active |
| NWA: Wisconsin (ACW) | Jason Jerry | Wisconsin | Active |
| NWA: Wrestle Birmingham | Linda Marx Keeble | Birmingham AL | Active |
|
| NWA: Cyberspace | Billy Firehawk | New Jersey | Active |
| NWA: Florida | Joe Price | Florida | Extinct |
| NWA: Ohio | Dave Nelson | Ohio | Extinct |
| NWA: Quebec | Rodney Kellman | Quebec | Extinct |
| NWA: Spinebuster | Jody Peterman | Georgia | To AWA |
| NWA: Wildside | Bill Behrens | Atlanta | Extinct |
| NWA: Zero-One | Yoshiyuki Nakamura | Japan | To AWA |

|
| ~~~AWA MEMBER PROMOTIONS~~~ |
| American Wrestling Association (Old) | Verne Gagne | Minnesota | Extinct |
| American Wrestling Association (New) | Dale Gagne | Global | Active |
| AWA Chicago | Nick Cortese | Chicago | Active |
| AWA Colorado (RMCW) | Michael Hunt | Colorado | Active |
| AWA Connecticut (WSWF) | Johnny Glitter | Connecticut | Active |
| AWA CWF Mid-Atlantic | Danny Wenkel | North Carolina | Active |
| AWA GAWF | Charles Cooper | Florida | Active |
| AWA Indiana (Supreme) | Shawn Sands | Indiana | Active |
| AWA Hawaii | Linda Bade | Hawaii | Active |
| AWA Main Event | Floyd Brown | Georgia | Active |
| AWA Minnesota (PWR) | Mike Kinney | Minnesota | Active |
| AWA North Atlantic | Sonny Roselli | Maine | Active |
| AWA Quebec Canada | Alexandre Freitas | Quebec | Active |
| AWA Ontario (NWX) | Doug Felton | Ontario | Active |
| AWA Oregon (WCWC) | Jeff Manning | Oregon | Active |
| AWA Pennsylvania (WSWF) | Johnny Glitter | Pennsylvania | Active |
| AWA Power Pro Wrestling | Jim Fox | North Carolina | Active |
| AWA Texas (ALLEP) | Eddie Campa | Texas | Active |
| AWA Virginia | Jeff Rudd | Virginia | Active |
| AWA Washington (Pinnacle) | Cecil Reed | Washington State | Active |
| AWA West Virginia (Apex) | Brian Logan | West Virginia | Active |
| AWA Winnipeg | Ernie Todd | Winnipeg | Active |
| AWA Wisconsin (BCW) | Frankie DeFalco | Wisconsin | Active |
| AWA World-1 | Steve Corino | Pennsylvania | Active |
| AWA World-1 South | Jody Peterman | Florida/Georgia | Active |
| AWA Zero-1 MAX | Yoshiyuki Nakamura | Japan | Active |
|
| AWA Alberta | Perry Delbridge | Edmonton | Extinct |
| AWA All-Star Wrestling | Keith Dotson | Alabama | Left AWA |
| AWA CWA Montreal | Andy Rossetti | Montreal | Left AWA |
| AWA Florida | Thomas Perryman | Florida | Left AWA |
| AWA GAWF | Ron Thomas | Florida | Extinct |
| AWA Italia | Gianluca Piredda | Italy | Left AWA |
| AWA Maximum | Michael Mahoney Jr | Delaware | Left AWA |
| AWA New England | John Ferraro | Massechusettes | Left AWA |
| AWA Retro Wrestling | Joey Palumbo | Kentucky | Left AWA |
| AWA Sin City | Frank Polito | Las Vegas, NV | Left AWA |
| AWA UCW | Brian Maday | Michigan/Ohio | Left AWA |
| AWA UCW-Zero | Steve Neilson | Utah | Left AWA |
| AWA United Kingdom | John Chapman | United Kingdom | Left AWA |
| AWA WrestleReunion | Rob L. Russen | | Left AWA |
| AWA Xtreme Zone Wrestling | Mike Chatman | California | Left AWA |
|
| ~~~INDEPENDENT PROMOTIONS~~~ |
| Federation Name | Promoter | Territory | Status |
| 3X-Wrestling | Todd Countryman | Central Iowa | Active |
| Action Zone Wrestling | Daryl Bonilla | Hawaii | Active |
| Adrenaline Rush Wrestling | Dynamite Entertainment | Maryland/Delaware | Active |
| Alabama Championship Wrestling | | Anniston, AL | Active |
| All American Championship Wrestling | StepStool Tommy D. | Oklahoma City | Active |
| All American Wrestling | Danny Daniels (etc) | Chicago, IL | Active |
| All Out Wrestling | TG & CM | Catsworth, GA | Active |
| All-Star Wrestling Network | Mike Bullard | Ft. Valley, GA | Active |
| All World Wrestling League | Ed Farhat Jr. | Michigan | Active |
| Alliance Wrestling Force | Richard Merritt | Florida | Active |
| Allied Power Wrestling Federation | Ken Brewer Jr. | Indiana | Active |
| Altitude Pro Wrestling | | Colorado | Active |
| American Championship Wrestling | Mickey Henry | Alabama | Active |
| American Independant Wrestling Federation | Dean Puckett | North Carolina | Active |
| American Wrestling Federation | Ric Drasin | | Active |
| American Pro Wrestling | Cheif Jay Eagle | Spartanburg SC | Active |
| American Wrestling Elite | Jimmi Henson | Glencoe, AL | Active |
| Anarchy Championship Wrestling | | San Antonio TX | Active |
| Appalachia Pro Wrestling | Ward Wilson | West Virginia | Extinct |
| Appalachian Wrestling Federation | Joe Clark | WV & KY | Active |
| Assault Championship Wrestling | Jason Knight | | Extinct |
| Asylum Championship Wrestling | | Wichita Falls, TX | Active |
| Atomic Championship Wrestling | | | Active |
| Atlanta World Wrestling Alliance | | Atlanta, GA | Active |
| Bad 2 The Bone Wrestling | | Indiana | Active |
| Backed Against the Wall | Spanky McGavin | Oregon | Active |
| Ballpark Brawl Wrestling | | Buffalo | Active |
| Battle Ground Pro-Wrestling | Jason Bennett | So-California | Active |
| Beyond Pro-Wrestling | Mark O'Reilly | | Active |
| Big Time Wrestling | Kirk White | Newark, CA | Active |
| Blue Ridge Wrestling | Brian Logan | West Virginia | Extinct |
| Blackball'd Wrestling Organization | Rockin' Rebel | Pennsylvania | Active |
| Blue Water Championship Wrestling | Andrew D'Arcy | Michigan/Illinois | Active |
| Brew City Wrestling | Frankie DeFalco | Wisconsin | Active |
| Buffalo Ballpark Brawl | | Buffalo, NY | Active |
| Buffalo Championship Wrestling | Troy Buchannan | Buffalo, NY | Active |
| Central Empire Wrestling | Austin Bayliss | Iowa | Active |
| Central Indiana Wrestling | | Central Indiana | Active |
| Central Wrestling Alliance | | | Active |
| Central Wrestling Federation | | | Active |
| Coast to Coast Wrestling | Eddie Sharkey | Minneapolis | Active |
| Capitol City Wrestling | | Tallahassee, FL | Active |
| Carolina Wrestling Federation | | North Carolina | Active |
| Carolina Pro Wrestling Association | Adrian Lewis | South Carolina | Active |
| Central Wrestling Alliance | Terry Alan | Kentucky | Active |
| Central Wrestling Federation | Shawn Cooke | Indiana | Active |
| Champions of Texas Power Wrestling | George De La Isla | Texas | Active |
| Championship Pro Wrestling | Michael Heimberger | West Virginia | Active |
| Championship Pro Wrestling | | Wash/Oregon | Active |
| Championship Wrestling Experience | Nicholas Volinchak | Ohio | Active |
| Chicago All-Star Wrestling | Sonny Rogers | Chicago's Southside | Active |
| Christian Wrestling Federation | "Jesus Freak" Rob Vaughn | Rockwall, TX | Active |
| Circle of Outdoor Rasslin' Entertainment | | Indiana | Active |
| Christian Wrestling Federation | | | Active |
| Coastal Real Extreme Wrestling | | Merry Hill, NC | Active |
| Coliseum Wrestling | | | Active |
| Coliseum Championship Wrestling | | | Active |
| Collision Pro Wrestling | Brian Reese | Massechusettes | Active |
| Connecticut Championship Wrestling | | Connecticut | Active |
| CWA Championship Wrestling | Rodney Grimes | Selmer, TN | Active |
| CWA Entertainment | | Topeka KS | Active |
| CWA Pro Wrestling | | South Carolina | Active |
| Defiant Pro Wrestling | Mike E. Milano | Connecticut | Active |
| Delaware Championship Wrestling | Steven Grossman | Deleware | Extinct |
| Devastation Wrestling Federation | King Kong Bundy | New Jersey | Active |
| Downsouth Championship Wrestling | Rodney Mack | Louisiana | Active |
| Dynamite Championship Wrestling | 4 DCW Workers | Deleware | Active |
| East Coast Professional Wrestling | Gino Caruso | New Jersey | Active |
| Eastern Pro Wrestling | Brutal Bob Evans | RI/CT/MA | Active |
| Eastern Wrestling Alliance | James St. Jean | | Active |
| Eastern Wrestling Alliance | Jim Christian | Maryland | Active |
| ECB Championship Wrestling | | | Active |
| Elite Generation Wrestling | Lorraine Latham | Pennsylvania | Active |
| Elite Pro Wrestling | | Illinois | Active |
| Elite Wrestling Entertainment | J. Patrick Denson | Florida | Active |
| Empire State Wrestling | Ray Erway | Buffalo, NY | Folded |
| Enigma Pro Wrestling | | | Active |
| EPIC Pro Wrestling | Gary Yap | Southern Cali | Extinct |
| Evolution Championship Pro Wrestling | | Chicago | Active |
| Exodus Wrestling Alliance | George South | The Carolinas | Active |
| Extreme Coastal Championship Wrestling | Bill Mudd | Lenoir, NC | Active |
| Extreme Independent Championship Wrestling | Wild Willie | Barbourville KY | Active |
| Extreme Wrestling Federation | Jayson Maples | Indiana | Active |
| Fighting Spirit Pro Wrestling | Damien Christopher | Florida | Active |
| Florida Championship Wrestling | Harry Venis | Florida | Active |
| Florida Extreme Wrestling | Bam Bam Mancuso | Florida | Active |
| Florida Professional Wrestling Association | Ken Ward | St. Petersburg FL | Active |
| Four Star Championship Wrestling | Rusty Brooks | South Florida | Active |
| Freak Show Wrestling | Mike Butterbaugh | Ohio | Active |
| Frontier Xtreme Wrestling | Rob Kincaid | | Active |
| Full Throttle Wrestling | Chris Castle | Elkmont, AL | Active |
| Full Throttle Wrestling | Chip Leffler | Illinois | Active |
| Fusion Pro Wrestling | Victoria Pena | Colorado | Active |
| Future of Wrestling | Bobby Rogers | Florida | Extinct |
| Gateway Championship Wrestling | | St. Louis | Active |
| Georgia Wrestling Alliance | Brooks Robinson | South Georgia | Active |
| GOUGE Wrestling | Count Grog | Raleigh NC | Active |
| Global Xtreme Wrestling | | Lancaster, CA | Active |
| Great American Wrestling | Mike Cooper | Central Illinois | Active |
| Great Southern Championship Wrestling | Keith Stoddard | Connelly Springs NC | Active |
| Ground Breaking Wrestling | | | Active |
| Ground Zero Wrestling | J. Paul Brown | Modesto CA | Active |
| Gulf South Wrestling | Percy Pringle | Alabama | Active |
| Hardkore Championship Wrestling Inc. | Nick Mayberry | Florida | Active |
| Hawai'i Championship Wrestling | Linda Bade | Hawaii | Active |
| High Impact Wrestling | Soju | Southern Arizona | Active |
| High Risk Wrestling | | California | Active |
| Hoosier Pro Wrestling | | Columbus IN | Active |
| House of Pain Wrestling Federation | John Rambo | | Active |
| ICW Pro Wrestling | | North Carolina | Active |
| Icon Championship Wrestling | E. Benji Lucero | Colorado | Active |
| IPW Hardcore Wrestling | Ron Niemi | | Extinct |
| Impact Championship Wrestling | Jac Saboth | | Active |
| Impact Championship Wrestling | Pee Wee Sherman | West Virginia | Extinct |
| Impact Pro Wrestling | | Iowa | Active |
| Independent Association of Wrestling | Brian Costello | | Active |
| Independent Wrestling Federation | Kevin Knight | | Active |
| Independent Wrestling Federation | Ron Falco | Letchworth, NY | Active |
| Insane Wrestling Federation | A.T Huck | Michigan | Active |
| Insanity Pro Wrestling | Greg Carey | Indiana | Active |
| International Championship Wrestling | | Tacoma WA | Active |
| International Championship Wrestling | J. A. Hubbard | St. Louis, MO | Active |
| International Pro Wrestling | | Muncie IN | Active |
| International Wrestling Alliance | Isao Yoshiwara | | Extinct |
| International Wrestling Alliance | Tom Miller | Ohio | Active |
| International Wrestling Association | Eddie Einhorn | | Extinct |
| Interstate Championship Wrestling | Larry Wayne | | Active |
| IWA Championship Wrestling | Rob Russen | | Active |
| IWA: East Coast | Woody Numbers | West Virginia | Active |
| IWA: Flashfire | Shayne Castro | NE GA/South Carolina | Active |
| Impact Zone Wrestling | | Oklahoma | Active |
| Jersey Championship Wrestling | | New Jersey | Active |
| Juggalo Championshit Wrestling | The ICP | | Active |
| Keystone Championship Wrestling | | Altoona, PA | Active |
| Liberty States Wrestling | Dave Marquez | Lodi, NJ | Active |
| Live Action Wrestling | Hermie Sadler | | Semi-Active |
| Louisiana Championship Wrestling | Thomas Corbin | Louisiana | Active |
| Lucha Caliente | Matt Meagher | El Paso, TX | Active |
| Lucha Xtreme Wrestling | Kirk Farrington | California | Extinct |
| Mad Asylum Pro Wrestling | | Milwaukee | Active |
| Mad Pro Wrestling | Josh Hayes | Chillicothe, Ohio | Active |
| Main Event Championship Wrestling | John Collins | | Active |
| Mason Dixon Wrestling | Jim Hawkins | West Virginia | Active |
| Maximo Fusion Wrestling | Los Maximos | | Active |
| Maximum Xtreme Pro Wrestling | Casey Thompson | Florida | Active |
| Mega Championship Wrestling | Jeff Traxler | Elyria, OH | Active |
| Metro Wrestling Alliance | Big Daddy Slash | | Active |
| Michigan Marquee Wrestling Association | Mike Galloway | Michigan | Extinct |
| Mid-Atlantic Xtreme Wrestling | S.J. Jackson III | South Carolina | Active |
| Mid-Eastern Wrestling Federation | Dennis Whippreicht | Maryland | Active |
| Mid-Florida Wrestling | Tom & Ann Bass | Sanford, Florida | Active |
| Mid West Pro Wrestling | | | Active |
| Mid South Wrestling | | Oklahoma City | Active |
| Mid South Wrestling Alliance | Tom Jones | Oklahoma city | Extinct |
| Mid States Wrestling | | AR/KS/MS | Active |
| Midlands Professional Wrestling | DDS | | Active |
| Midsouth Pro Wrestling | Mike Crawford | Oklahoma City | Active |
| Midwestern States Pro Wrestling | DDS | | Active |
| Midwest Championship Wrestling | Darrin Hecimovich | Minnesota | Active |
| Midwest Powerhouse Wrestling | Chris Powell | | Extinct |
| Midwest Wrestling Connection | Charles Forrester | South Bend, IN | Active |
| Minnesota Independent Wrestling | Terry Fox | Minnesota | Active |
| Mountain State Wrestling | Leonard Sims | West Virginia | Active |
| Mountain Wrestling Association | | | Active |
| Mountaineer Pro Wrestling | Barry Blackburn | West Virginia | Extinct |
| Music City Wrestling | Bert Prentice | | Active |
| MXW Pro Wrestling | Joel Gertner | Northeast | Active |
| National Championship Wrestling | Eric Walker | Pennsylvania | Active |
| Negative One Wrestling | David Ciszewski | Chicago | Active |
| New Age Championship Wrestling | Rick Tobin | Southwestern NY | Active |
| New Breed Wrestling Association | Mike Wallace | Indiana | Active |
| New Era Wrestling | | Indiana | Active |
| New Era Pro Wrestling | | | Active |
| New Image Wrestling | Karen Collins | Revere, MASS | Active |
| New Millenium Wrestling | Gary Steinmiller | Rochester, NY | Extinct |
| New World Wrestling | James Allen | Massachusettes | Active |
| New Wrestling Horizons | Nick Santone | Maine | Active |
| Next Era Wrestling | Larry Palumbos | Rochester, NY | Active |
| No Limits Wrestling | | Iowa | Active |
| North American Championship Wrestling | | TN/NC | Active |
| North Shore Wrestling | Atlee Greene | Massachusetts | Active |
| Oaktown Wrestling Association | Tom Wyatt | Oakland CA | Active |
| Ohio Championship Wrestling | Jeff Cannon/Lanhamtd> | Ohio | Active |
| Old School Championship Wrestling | | Charleston SC | Active |
| Old School Pro Wrestling | Sean Cooper | New York | Active |
| Oldskool Wrestling Entertainment | Marty Graw | New Orleans | Active |
| OMLL | | Chicago | |
| Outlaw Championship Wrestling | Bradley Caine | Moulton, AL | Active |
| Outlaw Championship Wrestling | Various Promoters | Florida | Extinct |
| Phoenix Championship Wrestling | Donnie Bucci | | Active |
| Pittsburgh Pro Wrestling | | | Active |
| Power League Wrestling | Tommy D | Rhode Island | Active |
| Power Wrestling Alliance | Ted DiBiase | | Active |
| Premier Wrestling Federation | Rob Dimension | Pennsylvania | Extinct |
| Premier Wrestling Federation Mayhem | Kyle White | Massechusettes | Active |
| Price of Glory | Dan Severn | Michigan | Active |
| Prime Time Wrestling | Joe "Church" Gunns | Pennsylvania | |
| Pro Championship Wrestling | Zack Reed | Northern Cali | |
| Pro Wrestling Beyond | | Wenatchee, WA | Active |
| Pro Wrestling Enquire | Chris Drury | | |
| Pro Wrestling Evolution | Josh Wheeler | Georgia | Active |
| Pro Wrestling Federation | Jason Passehl | South Milwaukee | Active |
| Pro Wrestling Phoenix | | Iowa | Active |
| Pro Wrestling RUSH | Gator Magraw | Mankato, MN | Active |
| Pro Wrestling WAR | | California | Extinct |
| Pro Xcitement Wrestling | Marshal Law | Eastern PA | Active |
| Professional Championship Wrestling | Mike Bussey | Arlington, TX | Active |
| Rampage Pro Wrestling | Tim Paul | North Tennessee | Active |
| Rampage Wrestling Federation | Jack Lord | Boaz, Alabama | Extinct |
| Renegade Championship Wrestling | Big Will | Chatsworth GA | Active |
| Revival Championship Wrestling | Jonathan Tuma | | Active |
| Revolution Championship Wrestling | Iggy Kowalski | LaSalle, IL | Active |
| Revolution Pro Wrestling | American Wildchild | City of Industry, CA | Active |
| Revolutionary Championship Wrestling | | | Active |
| Ring of Glory | Vince Russo | | Active |
| Ringside Wrestling Federation | | Indiana | Active |
| Rising Phoenix Wrestling | | Arizona | Active |
| River City Wrestling | | San Antonio, TX | Active |
| Riverside Wrestling Alliance | Corey Kirkpatrick | Southern Indiana | Active |
| Roc City Wrestling | Curt Sawyer | Rochester, NY | Folded |
| Rochester Pro Wrestling | Mike Rosario | Rochester, NY | Extinct |
| Squared Circle Wrestling | | | Active |
| Southeastern Xtreme Wrestling | Will Pritchard | Dothan, Alabama | Active |
| Southern Champinship Wrestling | Scott Taylor | Alabama | Active |
| Southern Champinship Wrestling | Chris Carson | Central Florida | Active |
| Southern Champinship Wrestling | | Nashville | Active |
| Southern Indiana Pro Wrestling | Bryan Siefker | Seymour, Indiana | Active |
| Southern Pro Wrestling | Al Henderson | Arkansas-Texas | Active |
| Southern States Wrestling | Tony Givens | TN/WV/KY/NC | Active |
| Southern Wrestling Alliance | | Tennessee | Active |
| Stars & Stripes Championship Wrestling | Carmine Sabia Jr | New Jersey | Active |
| Steel Domain Wrestling | Danny Dominion | | Active |
| Steel Rage Pro Wrestling | Sarah Harmon | Tulsa, OK | Extinct |
| Stictly Ruthless Wrestling | Mike Medina | Boston, MA | Active |
| Superior Wrestling Alliance | William Gravelle | Sault Ste. Marie, MI | Active |
| Supreme Championship Wrestling | Eric Draven | Indiana | To AWA |
| Supreme Pro Wrestling | | Northern California | Active |
| Susquehanna Wrestling Organization | | | Active |
| SWA Extreme | Jackie Owens | Westminster, SC | Active |
| Tennessee Mountain Wrestling | | Knoxville | Extinct |
| Texas All-Star Wrestling | | Texas | Active |
| Texas Professional Wrestling Association | Skandar Akbar | Texas | Active |
| Tri-star Wrestling Alliance | | | Active |
| Top Rope Promotions | Steve Ricard | Massachusetts | Active |
| Tornado Pro Wrestling | Rocco Valintino? | Tulsa, OK | Active |
| Traditional Wrestling Alliance | | Kentucky/S.Ohio | Active |
| Turnbuckle Championship Wrestling | Dusty Rhodes | | Extinct |
| UCW-Zero | Steve Neilson | Utah | Active |
| Ultimate Championship Wrestling | Anthony Rufo | MASS/RI/CT | Active |
| Ultimate Championship Wrestling | Anthony Griffin | South NH/North MASS | Active |
| Ultimate KnockOut Wrestling | Irvin C. Chaparezt | Houston, TX | Active |
| Ultimate Ring Wars | Ron Valliere | Somerset, MA | Active |
| Ultimate Wrestling Alliance | Neil Smith | Missouri | Active |
| Union of Independent Professional Wrestlers | Kingdom James | | Active |
| United Championship Wrestling | Jesse Ellis | East Tennessee | Active |
| United Wrestling Associated | | Knoxville | Active |
| United Wrestling Council | | Akron, OH | Active |
| United States Wrestling Organization | Tony Falk | Tennessee | Active |
| Universal Wrestling Alliance | | | Active |
| UPWA Pro Wrestling | Donald Brower | Wilmington, NC | Active |
| Urban Professional Wrestling | | New York | Extinct |
| Vanguard Championship Wrestling | | VA/NC | Active |
| WAW Logo Entertainment | Chris Jackson | New Hampshire | Active |
| West Coast Wrestling Alliance | | | Active |
| West Coast Wrestling Connection | | | Active |
| Western American Pro Wrestling | Ed Baker | Oregon | Active |
| Western Alliance Entertainment | George Dalton | Arizona | Active |
| World Impact Wrestling | Danny Jones | U.S.A. | Active |
| World of Hurt Wrestling | Kenny Casanova | Eastern New York | Active |
| World Professional Wrestling | Pinky Pinkerton | Reading, PA | Active |
| World Star Wrestling Federation | Johnny Glitter | Pennsylvania | Active |
| World Wrestling Association | Dick The Bruiser Jr | Indianapolis | Active |
| World Wrestling Coalation | | Ohio | Active |
| Wrestlers of West Virginia | John Cooper | West Virginia | Active |
| Wrestling Federation of America | | New England | Active |
| Wrestling For Jesus | Timothy Blackmon | South Carolina | Active |
| Xtreme Championship Wrestling | | Denton, TX | Active |
| Xtreme Maximum Championship Wrestling | Allen Lynch | West Virginia | Active |
| Xtreme Wrestling Alliance | Mike Antonucci | Rhode Island | Active |
|
| ~~~CANADIAN PROMOTIONS~~~ |
| Federation Name | Promoter | Territory | Status |
| Action Wrestling Entertainment | | Winnipeg | Extinct |
| Adrenaline Live Wrestling | | Ontario | Active |
| All Championship Wrestling | | | Active |
| All Star Wrestling | | | Active |
| Apocalyse Wrestling Federation | Ron Hutchinson | Toronto | Extinct |
| Atlantic Coast Wrestling | Buddy Lane | Nova Scotia | Extinct |
| Big Time Wrestling (Canada) | Dave McKigney | Ontario | Extinct |
| Blood, Sweat & Ears | Dave Blezzard | Ontario | Active |
| Border City Wrestling | Scott D'Amore | Ontario | Active |
| Canadian Independent Wrestling Alliance | | | Active |
| Canadian Wrestling Revolution | Frank Greco | Ontario | Active |
| CIWA North | | | Active |
| Canadian Prof. Wrestling International | Gino Brito | Quebec | Active |
| Canadian X-Treme Wrestling | | Ontario | Extinct |
| East Coast Pro Wrestling | Sheldon MacLean | Nova Scotia | Active |
| Elite Wrestling Revolution | Éric Picard | Quebec | Active |
| Empire Wrestling Federation | Bob Woods | Doucheville, Ontario | Active |
| Extreme Canadian Championship Wrestling | | British Columbia | Active |
| Great Canadian Wrestling | David Lorne | Ontario | Active |
| Fédération Lutte Québécoise (FLQ) | Paul Leduc | Quebec | |
| High Impact Wrestling | Charles Pichette | Regina, SASK | Active |
| Independent Pro Wrestling | | Ontario | Active |
| Innovative Hybrid Wrestling | Hub City Production | New Brunswick | Active |
| Inter Championship Wrestling | | Quebec | Active |
| International Anarchy Wrestling | | Ontario | Active |
| International Wrestling Sydicate | Carol Cox | Montreal | Active |
| Inter-Species Wrestling | Mike Rotch | Montreal | Active |
| Living Legends Wrestling | Ricky Stardust | Hamilton, Ontario | Active |
